Chr	Type	Start	Stop	Strand	ID	Name	rad50.G1.1	mre11-H125.G1.2	rad50.G1.1 over mre11-H125.G1.2	mre11-H125.G1.2 over rad50.G1.1
chr06	ncRNA	221714	221967	+	RUF23	RUF23	3.7	7.9	0.5	1.9
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	0.6	0.6	1.6
chr13	ncRNA	667288	667456	-	RNA170	RNA170	49.8	76.2	0.7	1.5
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr06	ncRNA	57815	58521	-	RUF21	RUF21	1.8	1.8	1	1
chr09	ncRNA	393884	397082	-	ICR1	ICR1	519.7	419.9	1.2	0.8
chr06	ncRNA	131061	131503	-	RUF20	RUF20	57.1	45.1	1.3	0.8
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1070.8	817.3	1.3	0.8
chr02	ncRNA	307587	308887	+	TLC1	TLC1	6920.4	4125.7	1.7	0.6
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1227766.2	690462	1.8	0.6
chr01	ncRNA	99305	99868	+	HRA1	HRA1	12.9	5.5	2.1	0.5
chr05	ncRNA	117667	118035	-	RPR1	RPR1	77329.2	34177.4	2.3	0.4
chr09	ncRNA	395999	396939	+	PWR1	PWR1	11.1	3.7	2.6	0.4
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	1229.3	368.1	3.3	0.3
chr06	ncRNA	199299	199813	-	RUF22	RUF22	5.5	0	6.5	0.2
